Ocean Springs
Ocean Springs Market Report
$433,010
AVERAGE PRICE OF 548 HOMES$1,763,684
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$537,227
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$565,429
AVERAGE PRICE OF 86 HOMES WITH A POOL$389,913
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $433,010 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $227,070 |
2 bedrooms | $267,669 |
3 bedrooms | $367,510 |
4 bedrooms | $490,629 |
5 bedrooms | $528,373 |
Ocean Springs Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 559 | 536 | 515 | 501 | 477 |
Average Price | $421,654 | $415,430 | $391,191 | $393,860 | $443,473 |
Avg Price Change | +1.50% | +6.20% | -0.68% | -12.60% | -2.01% |
Median Price | $294,821 | $288,824 | $282,909 | $284,788 | $294,864 |
Med Price Change | +2.08% | +2.09% | -0.66% | -3.54% | -1.45% |
Avg Bedrooms | 2.53 beds | 2.5 beds | 2.56 beds | 2.55 beds | 2.51 beds |
Avg Bathrooms | 1.88 baths | 1.86 baths | 1.91 baths | 1.92 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 167 | $440,788 | 133 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $433,010 | 136 days |
Multi-Million Dollar Homes | 45 | $1,763,684 | 172 days |
Newly Built Homes | 86 | $537,227 | 139 days |
Homes with a Pool | 86 | $565,429 | 139 days |
Reduced Price Homes | 30 | $389,913 | 84 days |
Powered by
